Overall
| Total posts: | 18726 |
Total topics: | 1406 |
| Total users: | 270 |
Total forums: | 30 |
| Total attachments: | 36 |
Total polls: | 21 |
| Most users online: | 25 (on Sun Feb 03, 2008 20:09) |
Averages
| Average posts per day: | 45.02 |
Average topics per day: | 3.38 |
| Average registrations per day: | 0.65 |
Average attachments per day: | 0.09 |
Forums
| Total forum categories: | 4 |
Total posting forums: | 26 |
| Total link forums: | 0 |
Topics
| Normal topics: | 1400 |
Sticky topics: | 6 |
| Global topics: | 0 |
Announcement topics: | 3 |
| Unapproved topics: | 0 |
Unapproved posts: | 0 |
Users
Active users: (Users who have visited at least once in the past 30 days) | 95 |
Inactive users: (Users who have not visited in the past 30 days) | 175 |
| Registered bots: | 51 |
Visited bots: | 11 |
As on Fri May 09, 2008 15:15